打开APP
userphoto
未登录

开通VIP,畅享免费电子书等14项超值服

开通VIP
List of AFL Grand Final Winners

VFL/AFL Premiers

Currently the top eight teams in the AFL competition play off in the finals, eventually with a grand final match usually played in the last week of September. Read about the AFL finals system. Below are the winners of the Grand Final since the first one in 1898, over 110 years ago.

There have been three drawn grand finals (1948, 1977 and 2010), which required a replay match the following week.

Collingwood have played in the most Grand Finals. Essendon and Carlton have been premiers 16 times, Collingwood 15. Only one team have won four consecutive grand finals, Collingwood in 1927, 1928, 1929 and 1930.

Hawthorn won their third straight grand final in 2015, making a total of 13 grand final wins for them.

In 2016, the Western Bulldogs appeared in their first Grand Final since 1961, beating the Sydney Swans by 22 points. The bulldogs won three consecutive finals from a record seventh position on the ladder to progress through to the Grand Final.

The 2017 winner Richmond completed the greatest 12-month turnaround in AFL history, after finishing 13th on the ladder in 2016, the Tigers won their first premiership in 37 years in 2017.

The 2018 Grand Final was won by the West Coast Eagles.

List of AFL Grand Final Winners

SeasonPremierRunner UpScore
2018West Coast EaglesCollingwood11.13 (79) d. 11.8 (74)
2017RichmondAdelaide16.12 (108) d. 8.12 (60)
2016Western BulldogsSydney13.11 (89) d. 10.7 (67)
2015HawthornWest Coast Eagles16.11 (107) d. 8.13 (61)
2014HawthornSydney21.11 (137) d. 11.8 (74)
2013HawthornFremantle11.11 (77) d. 8.14 (62)
2012Sydney SwansHawthorn14.7 (91) - 11.15 (81)
2011GeelongCollingwood18.11 (119) - 12.9 (81)
2010CollingwoodSt Kilda1. 9.14 (68) - 10.8 (68)
2. 16.12 (108) - 7.10 (52) - replay
2009GeelongSt Kilda12.8 (80) - 9.14 (68)
2008HawthornGeelong18.7 (115) - 11.23 (89)
2007GeelongPort Adelaide24.19 (163) - 6.8 (44)
2006West CoastSydney12.13 (85) - 12.12 (84)
2005SydneyWest Coast8.10 (58) - 7.12 (54)
2004Port AdelaideBrisbane17.11 (113) - 10.13 (73)
2003BrisbaneCollingwood20.14 (134) - 12.12 (84)
2002BrisbaneCollingwood10.15 (75) - 9.12 (66)
2001BrisbaneEssendon15.18 (108) - 12.10 (82)
2000EssendonMelbourne19.21 (135) - 11.9 (75)
1999North MelbourneCarlton19.10 (124) - 12.17 (89)
1998AdelaideNorth Melbourne15.15 (105) - 8.22 (70)
1997AdelaideSt Kilda19.11 (125) - 13.16 (94)
1996North MelbourneSydney19.17 (131) - 13.10 (88)
1995CarltonGeelong21.15 (141) - 11.14 (80)
1994West CoastGeelong20.23 (143) - 8.15 (63)
1993EssendonCarlton20.13 (133) - 13.11 (89)
1992West CoastGeelong16.17 (113) - 12.13 (85)
1991HawthornWest Coast20.19 (139) - 13.8 (86)
1990CollingwoodEssendon13.11 (89) - 5.11 (41)
1989HawthornGeelong21.18 (144) - 21.12 (138)
1988HawthornMelbourne22.20 (152) - 6.20 (56)
1987CarltonHawthorn15.14 (104) - 9.17 (71)
1986HawthornCarlton16.14 (110) - 9.14 (68)
1985EssendonHawthorn26.14 (170) - 14.8 (92)
1984EssendonHawthorn14.21 (105) - 12.9 (81)
1983HawthornEssendon20.20 (140) - 8.9 (57)
1982CarltonRichmond14.19 (103) - 12.13 (85)
1981CarltonCollingwood12.20 (92) - 10.12 (72)
1980RichmondCollingwood23.21 (159) - 9.24 (78)
1979CarltonCollingwood11.16 (82) - 11.11 (77)
1978HawthornNorth Melbourne18.13 (121) - 15.13 (103)
1977North MelbourneCollingwood1. 9.22 (76) - 10.16 (76)
2. 21.25 (151) - 19.10 (124)
1976HawthornNorth Melbourne13.22 (100) - 10.10 (70)
1975North MelbourneHawthorn19.8 (122) - 9.13 (67)
1974RichmondNorth Melbourne18.20 (128) - 13.9 (87)
1973RichmondCarlton16.20 (116) - 12.14 (86)
1972CarltonRichmond28.9 (177) - 22.18 (150)
1971HawthornSt Kilda12.10 (82) - 11.9 (75)
1970CarltonCollingwood17.9 (111) - 14.17 (101)
1969RichmondCarlton12.13 (85) - 8.12 (60)
1968CarltonEssendon7.14 (56) - 8.5 (53)
1967RichmondGeelong16.18 (114) - 15.15 (105)
1966St KildaCollingwood10.14 (74) - 10.13 (73)
1965EssendonSt Kilda14.21 (105) - 9.16 (70)
1964MelbourneCollingwood8.16 (64) - 8.12 (60)
1963GeelongHawthorn15.19 (109) - 8.12 (60)
1962EssendonCarlton13.12 (90) - 8.10 (58)
1961HawthornFootscray13.16 (94) - 7.9 (51)
1960MelbourneCollingwood8.14 (62) - 2.2 (14)
1959MelbourneEssendon17.13 (115) - 11.12 (78)
1958CollingwoodMelbourne12.10 (82) - 9.10 (64)
1957MelbourneEssendon17.14 (116) - 7.13 (55)
1956MelbourneCollingwood17.19 (121) - 6.12 (48)
1955MelbourneCollingwood8.16 (64) - 5.6 (36)
1954FootscrayMelbourne15.12 (102) - 7.9 (51)
1953CollingwoodGeelong11.11 (77) - 8.17 (65)
1952GeelongCollingwood13.8 (86) - 5.10 (40)
1951GeelongEssendon11.15 (81) - 10.10 (70)
1950EssendonNorth Melbourne13.14 (92) - 7.12 (54)
1949EssendonCarlton18.17 (125) - 6.16 (52)
1948MelbourneEssendon1. 10.9 (69) - 7.27 (69)
2. 13.11 (89) - 7.8 (50)
1947CarltonEssendon13.8 (86) - 11.19 (85)
1946EssendonMelbourne22.18 (150) - 13.9(87)
1945CarltonSouth Melbourne15.13 (103) - 10.15 (75)
1944FitzroyRichmond9.12 (66) - 7.9 (51)
1943RichmondEssendon12.14 (86) - 11.15 (81)
1942EssendonRichmond19.18 (132) - 11.13 (79)
1941MelbourneEssendon19.13 (127) - 13.20 (98)
1940MelbourneRichmond15.17 (107) - 10.8 (68)
1939MelbourneCollingwood21.22 (148) - 14.11 (95)
1938CarltonCollingwood15.10 (100) - 13.7 (85)
1937GeelongCollingwood18.14 (122) - 12.18 (90)
1936CollingwoodSouth Melbourne11.23 (89) - 10.18 (78)
1935CollingwoodSouth Melbourne11.12 (78) - 7.16 (58)
1934RichmondSouth Melbourne19.14 (128) - 12.17 (89)
1933South MelbourneRichmond9.17 (71) - 4.5 (29)
1932RichmondCarlton13.14 (92) - 12.11 (83)
1931GeelongRichmond9.14 (68) - 7.6 (48)
1930CollingwoodGeelong14.16 (100) - 9.16 (70)
1929CollingwoodRichmond11.13 (79) - 7.8 (50)
1928CollingwoodRichmond13.18 (96) - 9.9 (63)
1927CollingwoodRichmond2.13 (25) - 1.7 (13)
1926MelbourneCollingwood17.17 (119) - 9.8 (62)
1925GeelongCollingwood10.19 (79) - 9.15 (69)
1924EssendonRichmondNo Grand Final
1923EssendonFitzroy8.15 (63) - 6.10 (46)
1922FitzroyCollingwood11.13 (79) - 9.14 (68)
1921RichmondCarlton5.6 (36) - 4.8 (32)
1920RichmondCollingwood7.10 (52) - 5.5 (35)
1919CollingwoodRichmond11.12 (78) - 7.11 (53)
1918South MelbourneCollingwood9.8 (62) - 7.15 (57)
1917CollingwoodFitzroy9.20 (74) - 5.9 (39)
1916FitzroyCarlton12.13 (85) - 8.8 (56)
1915CarltonCollingwood11.12 (78) - 6.9 (45)
1914CarltonSouth Melbourne6.9 (45) - 4.15 (39)
1913FitzroySt Kilda7.14 (56) - 5.13 (43)
1912EssendonSouth Melbourne5.17 (47) - 4.9 (33)
1911EssendonCollingwood5.11 (41) - 4.11 (35)
1910CollingwoodCarlton9.7 (61) - 6.11 (47)
1909South MelbourneCarlton4.14 (38) - 4.12 (36)
1908CarltonEssendon5.5 (35) - 3.8 (26)
1907CarltonSouth Melbourne6.14 (50) - 6.9 (45)
1906CarltonFitzroy15.4 (94) - 6.9 (45)
1905FitzroyCollingwood4.6 (30) - 2.5 (17)
1904FitzroyCarlton9.7 (61) - 5.7 (37)
1903CollingwoodFitzroy4.7 (31) - 3.11 (29)
1902CollingwoodEssendon9.6 (60) - 3.9 (27)
1901EssendonCollingwood6.7 (43) - 2.4 (16)
1900MelbourneFitzroy4.10 (34) - 3.12 (30)
1899FitzroySouth Melbourne3.9 (27) - 3.8 (26)
1898FitzroyEssendon5.8 (38) - 3.5 (23)
1897EssendonGeelongNo Grand Final


本站仅提供存储服务,所有内容均由用户发布,如发现有害或侵权内容,请点击举报
打开APP,阅读全文并永久保存 查看更多类似文章
猜你喜欢
类似文章
墨尔本有140万单身狗,10万妹子注定没对象,华人区排前三
墨尔本华人区宜居指数大PK!哪里最适合就业娱乐安家?你家社区原来是这水平!
全球最酷街道居然在墨尔本!民调一度超过伦敦,巴塞罗纳和洛杉矶!
四年来三座AFL总冠军奖杯!ta代表墨尔本人赢下荣誉和骄傲!
墨尔本最全交通攻略(已完结)
史上最全 墨尔本321个社区宜居大排名
更多类似文章 >>
生活服务
热点新闻
分享 收藏 导长图 关注 下载文章
绑定账号成功
后续可登录账号畅享VIP特权!
如果VIP功能使用有故障,
可点击这里联系客服!

联系客服